Mixed 10/11
Valkyrs - Mixed A
Date | Fixture | Time | Result | Scorers |
---|---|---|---|---|
29-01-2011 (Saturday) | Valkyrs B @QEII | 12:35pm | W 4-0 | R Miller (2), S Lowe, G Miller |
05-02-2011 (Saturday) | Celts @QEII | 11:05am | W 3-0 | S Lowe, G Morris, N Jacobs |
12-02-2011 (Saturday) | Vikings B @NSC | 12:35pm | W 6-0 | G Morris (2), G Miller (2), A Kneen, O Webster |
19-02-2011 (Saturday) | Bacchas A @NSC | 2:05pm | D 1-1 | G Miller |
28-02-2011 (Monday) | Ramsey A @RGS | 7:30pm | W 3-2 | C Caldwell (2), S Lowe |
05-03-2011 (Saturday) | Bacchas B @NSC | 2:05pm | W 6-1 | S Lowe (2), O Webster (2), A Speed, A Kneen |
02-04-2011 (Saturday) | Vikings A @QEII | 2:05pm | L 0-3 | - |
09-04-2011 (Saturday) | Bacchas A @ NSC | 2:05pm | W 5-2 | G Morris (3), G Miller (2) |
11-04-2011 (Monday) | Cup: Ramsey A @RGS | 7:30pm | W 7-0 | O Webster (3), A Kneen(2), G Morris(2) |
16-04-2011 (Saturday) | Castletown A @QEII | 11:05am | D 0-0 | - |
30-04-2011 (Saturday) | Vikings A @NSC | 2:05pm | W 4-1 | G Morris (2), G Miller, C Caldwell |
05-05-2011 (Thursday) | Cup: Castletown A @CRHS | 7:30pm | W 6-0 | G Morris (3), N Jacobs, L Prescott, C Caldwell |
07-05-2011 (Saturday) | Cup: Bacchas A @NSC | 2:05pm | W 3-1 | G Morris (2), A Kneen |
Valkyrs - Mixed B
Date | Fixture | Time | Result | Scorers |
---|---|---|---|---|
29-01-2011 (Saturday) | Valkyrs A @QEII | 12:35pm | L 0-4 | - |
05-02-2011 (Saturday) | Vikings A @QEII | 12:35pm | L 2-7 | S Lowe, D Hall |
12-02-2011 (Saturday) | Bacchas B @NSC | 2:05pm | L 1-3 | S McChesney |
19-02-2011 (Saturday) | Celts @QEII | 12:35pm | L 0-5 | - |
26-02-2011 (Saturday) | Vikings B @NSC | 12:35pm | W 4-2 | S Lowe, J Hull, O Lockley, V Ferns |
05-03-2011 (Saturday) | Bacchas A @QEII | 12:35pm | L 0-3 | - |
12-03-2011 (Saturday) | Ramsey A @RGS | 11:05am | L 1-4 | S Moore |
09-04-2011 (Saturday) | Bacchas B @NSC | 12:35pm | W 2-1 | S Moore, S Lowe |
13-04-2011 (Wednesday) | Cup: Vikings A @QEII | 7:30pm | L 1-4 | A Hall |
16-04-2011 (Saturday) | Vikings B @NSC | 11:05am | L 2-4 | D Hall (2) |
30-04-2011 (Saturday) | Ramsey A @RGS | 11:05am | W 9-2 | J Hull (2),A Carroon (2),S Lowe (2),O Lockley (2), S McChesney |
Valkyrs - Mixed C
Date | Fixture | Time | Result | Scorers |
---|---|---|---|---|
29-01-2011 (Saturday) | Ravens @RGS | 3:35pm | W 1-0 | L Croydon |
05-02-2011 (Saturday) | Vikings C @QEII | 2:05pm | L 1-6 | L Croydon |
12-02-2011 (Saturday) | Cushags @QEII | 2:05pm | L 0-1 | - |
19-02-2011 (Saturday) | Cammags @QEII | 2:05pm | L 1-3 | G Shimmin |
26-02-2011 (Saturday) | Saracens @QEII | 12:35pm | L 0-5 | - |
05-03-2011 (Saturday) | Harlequins @QEII | 2:05pm | D 1-1 | D Harrison |
12-03-2011 (Saturday) | Bacchas C @QEII | 11:05am | W 2-1 | D Harrison, G Shimmin |
26-03-2011 (Saturday) | Cushags @QEII | 12:35pm | L 2-3 | C Callister, C Kermode-Clague |
02-04-2011 (Saturday) | Harlequins @QEII | 3:35pm | W 2-1 | C Callister (2) |
09-04-2011 (Saturday) | Ramsey @QEII | 12:35pm | W 4-2 | B Cowie, C Callister, D Harrison, J Cain |
16-04-2011 (Saturday) | Cup: Southerners @QEII | 12:35pm | W 6-1 | G Shimmin (3), T Cleavely (2), P Scambler |
30-04-2011 (Saturday) | Cup: Saracens @QEII | 11:05am | L 1-6 | C Griffiths |
Valkyrs - U16
Date | Fixture | Time | Result | Scorers |
---|---|---|---|---|
08-01-2011 (Saturday) | Castletown @QEII | 12:35pm | L 0-5 | - |
22-01-2011 (Saturday) | Castletown @QEII | 12:35pm | L 0-2 | |
29-01-2011 (Saturday) | Ramsey @RGS | 2:05pm | W 2-1 | M Shimmin, J Killey |
12-02-2011 (Saturday) | Bacchas @QEII | 12:35pm | L 2-6 | H Croyon, E Cleator |
05-03-2011 (Saturday) | Ramsey @RGS | 2:00pm | L 2-3 | C Nathan (2) |
19-03-2011 (Saturday) | Bacchas @QEII | 2:00pm | L 1-2 | K Reid |
26-03-2011 (Saturday) | Castletown @QEII | 11:05am | L 1-2 | H Croydon |
02-04-2011 (Saturday) | Vikings @CRHS | 11:05am | L 1-2 | E Cleator |
30-04-2011 (Saturday) | Vikings @CRHS | 12:35pm | L 1-4 | J Killey |